Home

Lines/Odds

Stats/Matchup

Horse Racing

Live Scores

Sportsbooks Poker Rooms Basketball
Members Overnite Line ATS Trends Monitors Site Map Casinos Football Baseball

poker

promo/casino

poker


 

Sportsbook.com Online Sports Betting

 

Bet on Baseball at sportsbook.com

 

Sportsbook.com Online Sports Betting

 




Football

  Odds & Lines

  Overnite Lines
  Matchups
  NFL Schedules
  NCAA Schedules
  Scores Archive
  Yesterdays Scores
  Power Ratings
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  AP Poll
  ESPN/USA Poll
  NCAA Conferences
  Sagarin Rating
  Picks 
  NFL ATS Standing
  NFL Offense Rank
  NFL Defense Rank
  NFL Rushing Rank
  NFL Passing Rank
  Monitors
  TV Schedule
  Weather
  Futures
  Newspaper Links
  Arena FB Rules
  Arena FB Sched

Online Sports Betting at Sportsbook


Basketball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedules
 Yesterdays Scores
  Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  NBA ATS
  NCAA ATS
  NBA Monitor
  NCAA Monitor
  Power.Ratings
  Polls (NCAA)
  NBA.Standings
  Sagarin Rating
  Picks
  NBA Futures
  NCAA Futures
  Gambling Articles
  Newspaper Links


MLB Baseball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedule
  Scores Archive
  Yesterdays Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Team Stats
  Transactons
  Team Hit/Pitch
  Power Ratings
  Saragin Rating
  Standings
  Money Ranking
  Monitor
  Weather
  Stadium Info
  Umpire Stats
  Parlay Calculator
  Futures
  Gambling Articles
  Newspaper Links

Bet at Wagerweb


NHL Hockey

  Teams/Stats
  Injuries
  Saragin Rating
  Transactions
  Odds & Lines
  Overnite Lines
  Matchups
  Standings
  Scores
  News
  Sports Briefs
  Picks
  Futures
  Newspaper Links

Bet on Baseball at sportsbook.com


Free

  Live Scores
  Score Phone Nos.
  Offshore Odds
  Horse Picks
  Power Trends
  Betting Terms
  Key Game Info
  Event Schedule
  TV Listings
  Top Sportsbooks
  Blacklisted Books
  Sportbook of Month
  Top Poker Sites
  Wagering Basics
  Gambling Articles
  Casino Rules
  Parlay Calculator

play online poker
Play Online Poker

Bonus/Other

  Sports Briefs
  Handicapper FAQ
  Horse Racing
  Horse Racing Pick
  Soccer Rating
  Bet on Soccer
  Wagering
  NASCAR Rating
  Bet on NASCAR
  Bet on Formula 1
  Employment
  Casino Instruction
  Service Exchange
  Cheerleaders
  Links
  Links Archive
  Advertise
  Contact Us

Rumble Poker Online Poker Room




play online poker
Play Online Poker

sports-betting/nascar


Bet at Wagerweb



 

NFL Defensive Rankings (2002-2008)


Online Sportsbook-Casino-Poker Review (A+) Rated, US Friendly

Online Sportsbooks

Online Casinos

 Online Poker


promo/football/gameoftheweek


ATS / Defensive Rank / Offensive Rank / Rushing Rank / Passing Rank


Defensive Rankings/2008-2009


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 Pittsburgh 237.3 80.2 3.29 157.1 60.66 48 31.4 25:15 13.9
2 Baltimore 261.1 81.2 3.57 179.8 58.61 35 33.5 25:01 15.2
3 Philadelphia 274.3 92.2 3.51 182.1 70.44 48 32.2 29:30 18.1
4 Washington 289.1 95.4 3.83 193.8 74.49 23 35.7 28:29 18.5
5 N.Y. Giants 292.0 96.1 3.99 195.9 74.28 43 40.7 27:24 18.4
6 Minnesota 292.4 76.8 3.31 215.6 80.14 45 33.5 28:41 20.8
7 Tennessee 293.6 93.8 3.73 199.9 67.32 44 35.0 31:02 14.6
8 Dallas 294.3 105.9 4.24 188.4 83.24 59 35.6 30:03 22.8
9 Tampa Bay 306.1 118.8 4.31 187.3 73.64 29 37.9 29:24 20.2
10 New England 308.8 107.4 4.13 201.4 87.73 30 44.4 26:14 19.3
11 Indianapolis 310.9 122.7 4.18 188.2 76.36 31 47.4 31:21 18.6
12 Cincinnati 325.6 119.8 3.91 205.8 86.35 16 42.7 30:38 22.8
13 San Francisco 325.8 106.8 3.78 219.0 83.77 30 37.9 28:48 23.8
14 Buffalo 326.1 121.6 4.29 204.4 81.63 24 36.1 29:56 21.4
15 Miami 328.2 101.4 4.19 226.9 75.21 41 37.8 28:57 19.8
16 N.Y. Jets 329.4 94.9 3.72 234.5 86.23 40 38.6 30:10 22.2
17 Jacksonville 330.9 106.8 3.99 224.1 93.71 29 38.0 28:44 22.9
18 Arizona 331.5 110.2 3.96 221.2 95.23 31 44.4 29:53 26.6
19 Carolina 332.1 119.5 4.43 212.6 79.74 34 39.7 30:51 20.6
20 Chicago 334.7 93.5 3.42 241.2 75.76 28 34.9 30:36 21.9
21 Green Bay 334.8 131.7 4.60 203.1 70.86 24 38.1 28:56 23.8
22 Houston 336.9 122.7 4.48 214.2 90.78 25 39.4 28:09 24.6
23 New Orleans 341.3 117.8 4.24 223.5 79.21 24 39.8 29:42 24.6
24 Atlanta 347.0 126.6 4.87 220.4 82.73 34 38.0 29:31 20.3
25 San Diego 349.9 102.6 4.01 247.4 94.03 27 40.6 31:07 21.7
26 Cleveland 356.5 151.9 4.49 204.6 78.80 18 45.9 30:22 21.9
27 Oakland 360.9 159.8 4.71 201.2 77.62 31 44.4 32:16 24.2
28 St. Louis 371.2 154.3 4.95 216.9 90.56 30 39.6 24:54 29.1
29 Denver 374.9 145.8 4.95 229.1 99.24 23 44.1 31:16 28.0
30 Seattle 378.0 118.7 4.16 259.3 94.61 35 42.3 33:40 24.5
31 Kansas City 393.4 158.9 5.00 234.5 90.62 9 47.4 29:52 27.5
32 Detroit 404.1 172.3 5.16 231.8 108.96 31 45.7 33:01 32.3

Defensive Rankings/2007-2008


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 Pittsburgh 266.4 89.9 3.98 176.5 74.56 36 40.5 26:50 16.8
2 Tampa Bay 278.8 107.9 3.80 170.9 73.49 32 40.6 29:33 16.9
3 Indianapolis 279.7 106.9 3.77 172.8 71.90 28 45.2 30:11 16.4
4 New England 288.3 98.1 4.37 190.2 75.46 47 33.7 27:25 17.1
5 Tennessee 291.6 92.2 3.99 199.4 72.75 39 42.2 28:35 18.6
6 Baltimore 301.6 79.6 2.86 221.9 86.02 33 36.6 29:37 24.0
7 Washington 305.1 91.1 3.72 214.0 75.88 32 35.9 29:38 19.4
8 N.Y. Giants 305.6 97.2 3.80 208.4 80.75 52 34.6 28:38 21.9
9 Dallas 307.6 94.6 3.98 213.1 72.86 46 39.4 29:26 20.3
10 Philadelphia 311.4 95.5 3.81 215.9 78.45 36 37.2 29:04 18.8
11 Green Bay 313.3 103.1 3.87 210.2 73.87 35 33.0 29:42 18.2
12 Jacksonville 313.8 100.1 4.12 213.8 74.23 37 39.8 27:52 19.0
13 Kansas City 319.2 130.6 4.34 188.6 78.89 37 31.4 30:18 20.9
14 San Diego 320.3 107.6 4.14 212.7 67.87 42 39.3 30:25 17.8
15 Seattle 321.8 102.8 3.90 219.1 70.78 45 37.9 30:57 18.2
16 Carolina 324.9 110.8 3.75 214.1 83.75 23 42.5 31:16 21.7
17 Arizona 330.6 98.4 3.87 232.1 84.06 36 39.9 30:19 24.9
18 N.Y. Jets 331.9 134.8 4.17 197.1 80.59 29 42.2 31:59 22.2
19 Denver 336.0 142.6 4.55 193.4 86.45 33 42.7 31:18 25.6
20 Minnesota 338.3 73.8 3.11 264.5 83.05 35 40.2 30:51 19.4
21 Oakland 341.6 145.9 4.80 195.8 77.18 27 39.0 29:08 24.9
22 St. Louis 341.9 115.2 4.13 226.6 83.23 30 39.0 29:52 27.4
23 Miami 342.2 153.5 4.51 188.7 90.70 30 47.1 31:19 27.3
24 Houston 343.6 114.1 4.38 229.6 91.91 31 41.9 30:19 24.0
25 San Francisco 346.1 118.5 3.76 227.6 88.50 31 40.2 33:30 22.8
26 New Orleans 348.1 102.9 4.03 245.2 95.31 32 41.7 28:51 24.2
27 Cincinnati 348.7 118.3 4.22 230.4 88.24 22 42.8 30:36 24.1
28 Chicago 354.7 123.3 4.36 231.4 82.81 42 32.7 31:45 21.8
29 Atlanta 355.5 127.6 4.25 227.9 87.02 25 37.1 31:37 25.9
30 Cleveland 359.6 129.5 4.50 230.1 82.11 28 36.7 31:12 23.9
31 Buffalo 363.1 124.8 4.39 238.3 80.07 25 45.1 31:10 22.1
32 Detroit 377.6 119.4 4.27 258.2 95.04 37 45.5 32:40 27.8

Defensive Rankings/2006-2007


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 BAL 264.1 75.8 3.30 188.2 59.97 60 28.8 27:12 12.6
2 JAC 283.6 91.2 3.48 192.4 65.16 35 36.6 27:52 17.1
3 OAK 284.8 134.0 3.96 150.8 71.93 34 35.7 31:46 20.8
4 MIA 288.9 100.9 3.50 187.9 82.12 47 38.0 29:59 17.7
5 NE 294.4 94.1 3.87 200.3 63.90 43 35.9 28:25 14.8
6 CHI 295.2 99.7 3.96 195.6 65.58 38 31.0 29:47 15.9
7 CAR 296.1 108.6 3.87 187.5 78.58 41 31.5 30:02 19.1
8 MIN 299.9 60.9 2.79 238.9 71.80 29 34.4 28:37 20.4
9 PIT 300.6 88.5 3.47 212.1 76.54 39 39.3 29:03 19.7
10 SD 301.6 100.9 4.16 200.7 74.00 60 36.6 28:21 18.9
11 NO 307.3 128.9 4.94 178.4 82.73 38 34.7 28:07 20.1
12 GB 320.9 114.1 4.14 206.8 72.71 46 32.6 29:15 22.9
13 DAL 322.8 103.7 3.87 219.1 81.23 34 43.9 28:58 21.9
14 DEN 326.2 113.6 4.08 212.7 73.98 37 36.7 30:44 19.1
15 PHI 328.0 136.3 4.46 191.7 71.19 40 37.4 31:45 20.5
16 KC 328.9 120.6 4.18 208.3 80.75 32 39.2 30:18 19.7
17 TB 329.4 120.1 3.88 209.3 89.55 26 37.8 32:17 22.1
18 BUF 329.7 140.8 4.70 188.9 80.41 37 36.6 31:56 19.4
19 SEA 329.9 126.8 4.61 203.1 83.68 42 36.5 30:12 21.3
20 NYJ 331.5 130.1 4.61 201.4 76.21 35 36.5 28:57 18.4
21 IND 332.2 173.0 5.33 159.2 78.89 25 47.1 30:28 22.5
22 ATL 332.8 103.9 3.75 228.9 86.90 37 42.0 30:25 20.5
23 STL 335.1 145.4 4.88 189.7 79.09 34 45.4 29:05 23.8
24 HOU 337.5 122.2 4.39 215.2 90.24 28 44.4 30:53 22.9
25 NYG 342.4 114.4 4.00 228.1 77.69 32 42.9 30:48 22.6
26 SF 344.2 121.0 4.09 223.2 88.88 34 44.4 31:49 25.8
27 CLE 344.7 142.4 4.46 202.3 74.72 30 43.9 30:54 22.2
28 DET 345.6 125.3 4.07 220.3 90.68 29 43.5 32:19 24.9
29 ARI 349.7 118.6 4.13 231.1 83.48 38 40.8 30:01 24.3
30 CIN 355.0 116.4 4.16 238.6 83.30 35 41.7 31:29 20.7
31 WAS 355.5 137.4 4.49 218.1 96.96 20 43.7 30:17 23.5
32 TEN 369.7 145.1 4.59 224.6 84.73 26 40.7 32:51 25.0

Defensive Rankings/2005-2006


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 TB 268.5 94.3 3.41 174.2 69.87 37 34.8 29:27 17.1
2 CAR 280.3 94.7 3.60 185.5 65.13 51 39.4 29:06 16.5
3 BAL 284.7 99.6 3.71 185.1 74.33 42 36.1 29:58 18.7
4 CHI 290.8 103.5 3.71 187.2 62.57 41 32.4 31:38 13.6
5 JAC 292.1 107.5 3.95 184.6 76.74 50 33.8 28:50 17.5
6 GB 293.2 126.0 4.01 167.2 84.22 36 35.9 29:22 21.5
7 PIT 293.6 87.2 3.62 206.4 71.44 62 39.4 28:59 16.0
8 ARI 295.1 102.0 3.97 193.1 78.69 37 34.0 28:40 24.2
9 WAS 296.9 104.4 4.01 192.4 68.75 38 37.2 28:54 17.9
10 DAL 300.9 108.2 4.18 192.7 73.01 37 35.1 27:45 19.2
11 IND 306.2 109.5 4.22 196.7 81.07 47 37.1 29:57 15.8
12 NYJ 308.8 136.9 3.96 171.9 71.29 31 41.5 33:35 22.2
13 SD 309.3 84.4 3.50 224.9 82.62 46 37.3 28:27 19.5
14 SEA 311.0 94.0 3.64 217.0 72.55 54 37.2 30:25 16.6
15 NO 312.1 134.1 4.27 178.0 84.50 26 40.5 29:28 24.9
16 CLE 316.8 138.4 4.22 178.4 76.87 25 40.5 32:00 18.8
17 MIA 316.8 110.1 3.67 206.7 79.55 49 40.3 32:35 19.8
18 TEN 319.4 118.4 4.22 201.0 98.50 41 35.5 28:47 26.3
19 DEN 321.3 85.3 3.87 236.1 73.30 31 38.0 27:57 16.9
20 DET 322.4 127.5 4.18 194.9 75.99 31 39.4 31:10 21.6
21 MIN 323.5 115.1 3.98 208.4 73.65 33 43.2 31:14 21.5
22 ATL 325.0 128.9 4.71 196.1 76.36 37 30.2 30:30 21.3
23 PHI 325.4 117.7 3.72 207.7 80.64 29 34.3 32:00 24.2
24 NE 326.3 97.9 3.63 228.4 83.10 40 39.6 29:47 20.4
25 NYG 327.9 110.5 3.97 217.4 75.13 45 40.4 31:09 19.8
26 KC 328.1 98.1 4.09 230.0 80.94 28 37.9 27:50 20.3
27 OAK 330.8 127.9 4.04 202.9 88.73 36 40.7 31:53 23.9
28 CIN 339.8 117.6 4.33 222.1 74.30 30 43.3 29:08 22.4
29 BUF 343.5 137.8 4.51 205.7 79.87 38 46.5 30:56 22.9
30 STL 350.1 136.1 4.75 214.0 88.24 41 40.2 29:58 26.8
31 HOU 364.0 143.9 4.55 220.1 98.22 37 38.3 32:24 26.9
32 SF 391.2 114.5 3.77 276.7 92.85 28 38.5 33:05 26.8

Defensive Rankings/2004-2005


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 PIT 262.3 85.3 3.70 177.1 68.28 47 32.7 26:27 17.2
2 BUF 263.7 100.2 3.60 163.4 62.40 46 36.0 29:39 17.8
3 WAS 267.6 81.6 3.11 186.1 70.05 39 31.0 28:41 16.6
4 TB 284.5 123.2 4.10 161.3 74.56 44 35.3 30:17 19.0
5 DEN 293.4 93.4 3.78 200.0 80.74 39 32.9 27:29 20.8
6 BAL 300.2 105.1 3.58 195.1 65.93 39 34.1 30:38 16.8
7 MIA 305.9 143.9 4.27 162.0 74.78 36 32.3 31:40 22.1
8 NYJ 313.9 103.3 3.65 210.6 77.15 39 39.1 29:55 16.6
9 NE 316.1 96.9 3.89 219.2 72.21 52 40.2 28:26 16.4
10 PHI 317.5 116.4 4.28 201.2 73.32 56 35.3 31:38 16.2
11 JAC 320.9 110.6 4.04 210.3 80.43 37 40.6 29:42 17.5
12 ARI 321.2 131.1 4.65 190.1 71.27 37 31.6 29:24 20.1
13 NYG 324.2 135.1 4.35 189.1 88.50 41 41.8 31:08 21.7
14 CLE 325.9 144.6 4.35 181.3 77.27 32 36.1 32:17 24.4
15 ATL 326.2 106.3 3.95 219.9 82.52 54 38.2 30:41 21.2
16 DAL 330.3 110.2 4.15 220.1 92.38 33 39.1 29:23 25.3
17 CIN 335.3 128.9 4.35 206.4 77.43 37 36.7 30:39 23.2
18 CAR 336.5 119.0 4.02 217.5 70.15 34 46.0 30:09 21.2
19 CHI 336.9 127.9 4.10 209.0 76.86 32 30.5 31:47 20.7
20 DET 337.6 117.9 3.79 219.6 87.71 38 42.4 32:07 21.9
21 SD 339.9 85.6 3.80 254.2 77.62 31 35.4 29:00 19.6
22 HOU 341.0 115.2 4.42 225.8 87.41 24 43.4 30:16 21.2
23 STL 342.4 144.2 4.83 198.2 90.75 40 37.8 29:53 25.5
24 SF 342.6 124.7 4.03 217.9 94.82 29 40.3 31:19 28.2
25 GB 348.5 117.7 4.60 230.8 99.16 44 35.2 29:33 24.2
26 SEA 353.9 125.5 4.45 228.4 77.68 41 43.6 31:06 23.5
27 TEN 357.8 119.8 4.55 237.9 89.45 32 33.3 28:26 27.4
28 IND 366.1 129.2 4.65 236.9 87.74 51 41.8 31:44 21.9
29 MIN 366.4 123.3 4.54 243.1 91.66 42 45.0 30:04 24.4
30 OAK 371.0 126.0 3.76 245.0 97.83 26 47.4 33:13 27.6
31 KC 377.9 115.4 4.65 262.6 95.48 41 38.4 27:46 27.2
32 NO 383.8 140.8 4.65 243.0 86.09 37 38.1 31:56 25.3

Defensive Rankings/2003-2004


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 DAL 260.9 90.4 3.46 170.6 67.5 35 31.0 28:00 17.0
2 BUF 269.6 100.2 3.46 169.4 76.0 38 38.2 30:23 17.4
3 BAL 274.4 100.6 3.51 173.8 62.7 48 30.0 30:30 17.7
4 TB 279.1 109.8 3.89 169.4 67.6 36 31.8 27:28 16.5
5 DEN 288.9 99.4 4.20 189.5 79.9 36 31.2 26:09 20.1
6 JAC 291.1 87.9 3.17 203.2 80.3 23 42.2 29:45 20.7
7 NE 296.6 89.6 3.63 207.0 56.4 51 35.4 29:18 15.5
8 PIT 298.9 108.4 3.86 190.5 80.7 34 34.0 29:21 20.4
9 MIA 299.0 91.0 3.39 208.0 68.8 45 36.5 30:32 16.3
10 TEN 303.1 80.3 3.78 222.7 74.3 40 28.8 26:57 19.9
11 CAR 304.0 106.1 3.95 198.1 69.5 49 34.0 30:36 18.6
12 SF 308.4 106.1 4.04 202.4 76.2 42 40.7 29:13 21.1
13 IND 308.8 128.1 4.64 180.7 79.8 33 38.2 28:48 21.1
14 CHI 309.2 117.2 4.20 192.0 78.8 19 39.1 30:20 21.6
15 CLE 309.6 131.6 4.60 178.0 69.9 34 39.2 29:56 20.1
16 GB 322.4 106.7 4.19 215.8 68.5 45 36.4 29:19 19.7
17 STL 325.7 129.2 4.85 196.5 71.3 45 37.2 28:54 21.0
18 NO 327.8 140.1 4.67 187.7 74.3 32 38.0 29:51 20.4
19 PHI 330.3 135.7 4.56 194.6 78.9 40 36.4 29:34 17.7
20 SEA 331.5 107.6 3.77 223.9 80.4 42 41.5 31:52 21.2
21 NYJ 332.2 143.4 4.24 188.8 81.4 36 40.6 32:42 18.7
22 NYG 332.5 119.5 3.86 213.0 87.1 46 37.8 32:45 24.2
23 MIN 334.8 117.4 4.86 217.3 66.9 37 38.5 26:56 22.1
24 DET 334.9 110.9 3.96 223.9 88.2 28 40.7 31:33 23.7
25 WAS 337.9 138.2 4.39 199.7 80.0 27 40.2 31:10 23.3
26 ARI 344.0 119.6 4.02 224.4 92.9 20 46.2 30:28 28.3
27 SD 350.2 139.6 4.33 210.6 92.7 31 42.2 32:11 27.6
28 CIN 350.8 138.0 4.79 212.8 81.7 30 41.3 29:07 24.0
29 KC 361.3 146.2 5.13 215.1 71.5 37 38.4 30:47 21.8
30 OAK 369.0 156.9 4.61 212.1 85.2 25 37.2 32:44 23.7
31 HOU 379.9 147.9 4.45 232.0 85.2 19 40.1 32:45 23.8
32 ATL 381.8 144.3 4.63 237.5 91.7 36 39.8 32:21 26.4

Defensive Rankings/2002-2003


  Team Yards Rush Y/R Pass QB Sack 3rd% Poss. Pts.
1 TB 255.5 90.6 3.79 164.9 45.5 55 33.6 28:00 12.3
2 CAR 290.4 103.4 3.70 187.0 70.7 53 32.9 30:37 18.9
3 MIA 291.0 97.1 3.81 190.1 69.6 46 33.8 28:41 18.8
4 WAS 299.2 109.6 4.02 189.6 74.5 39 35.1 30:22 22.8
5 PHI 300.2 99.5 4.03 200.7 73.3 61 32.5 29:13 15.2
6 DEN 301.6 93.6 3.96 208.0 80.6 41 43.6 30:07 21.5
7 GB 311.4 128.8 4.79 182.6 67.3 43 34.9 28:42 20.9
8 IND 312.1 127.2 4.31 184.8 87.0 37 38.3 30:03 20.8
9 OAK 312.8 97.9 3.88 214.8 74.1 49 39.0 29:34 20.3
10 STL 314.1 113.5 4.08 200.6 84.6 38 36.0 29:18 23.1
11 TEN 314.6 87.8 3.86 226.8 83.0 41 37.3 27:06 22.0
12 PIT 317.3 84.7 3.61 232.6 75.8 54 45.4 28:37 22.9
13 NYG 317.4 112.9 4.50 204.4 72.9 41 37.0 27:03 18.7
14 BUF 323.3 128.8 4.37 194.5 84.0 31 36.9 29:18 24.8
15 HOU 326.8 130.5 4.11 196.3 80.1 35 35.5 31:45 22.3
16 DAL 328.6 113.4 3.77 215.2 74.5 25 37.4 32:18 20.6
17 CIN 329.1 125.4 4.04 203.7 98.4 25 41.7 31:03 28.5
18 SF 329.6 105.1 4.10 224.5 81.3 34 47.7 27:36 23.3
19 ATL 330.2 121.9 4.51 208.3 70.7 52 40.2 28:23 18.9
20 JAC 333.4 129.4 4.25 204.0 81.0 36 39.2 29:15 19.7
21 BAL 334.6 110.6 3.76 224.0 71.0 34 40.3 32:11 22.1
22 NYJ 335.4 118.8 4.54 216.6 80.3 32 43.3 30:26 20.3
23 NE 336.1 137.4 4.71 198.7 76.0 34 43.0 30:53 21.6
24 CLE 339.9 127.8 4.33 212.1 76.7 32 39.8 30:17 20.9
25 CHI 350.0 129.8 4.13 220.2 87.4 35 37.0 32:45 23.7
26 MIN 360.6 104.1 4.23 256.4 92.5 27 38.9 28:41 27.6
27 NO 362.3 124.4 4.53 237.8 78.2 39 39.0 31:26 24.3
28 SEA 365.8 152.4 4.87 213.3 74.3 27 46.5 31:41 23.1
29 ARI 376.3 134.2 4.41 242.1 89.3 21 42.5 31:41 26.1
30 SD 377.1 109.0 4.26 268.1 85.3 40 38.1 31:11 22.9
31 DET 382.6 122.9 3.98 259.6 91.9 34 45.1 34:45 28.2
32 KC 390.5 128.6 4.77 261.9 87.4 33 42.4 31:11 24.9

Copyright 1996-2009 - Coaches Corner Sports - All Rights Reserved.