Home

Lines/Odds

Stats/Matchup

Horse Racing

Live Scores

Sportsbooks Poker Rooms Basketball
Members Overnite Line ATS Trends Monitors Site Map Casinos Football Baseball


#1  Sports Handicapping Site For Top Handicappers Plays, Sports Betting, Online Football Betting, Online Basketball Betting, Online Baseball Betting, Online Casino Betting, US Friendly Sportsbooks/Casinos/Poker Room, Free Sports Picks, Free Football Picks, Free Basketball Picks, Consensus Picks, ATS Trend, Free Sports Stats, Gambling News/Articles, and More! 


 

 

 

 




Football

  Odds & Lines

  Overnite Lines
  Matchups
  NFL Schedules
  NCAA Schedules
  Scores Archive
  Yesterdays Scores
  Power Ratings
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  AP Poll
  ESPN/USA Poll
  NCAA Conferences
  Sagarin Rating
  Picks 
  NFL ATS Standing
  NCAA ATS Standing
  NFL Offense Rank
  NFL Defense Rank
  NFL Rushing Rank
  NFL Passing Rank
  Monitors
  TV Schedule
  Weather
  Futures
  Newspaper Links
  Arena FB Rules
  Arena FB Sched

Online Sports Betting at Sportsbook


Basketball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedules
 Yesterdays Scores
  Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  NBA ATS
  NCAA ATS
  NBA Monitor
  NCAA Monitor
  Power.Ratings
  Polls (NCAA)
  NBA.Standings
  Sagarin Rating
  Picks
  NBA Futures
  NCAA Futures
  Gambling Articles
  Newspaper Links


MLB Baseball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedule
  Scores Archive
  Yesterdays Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Team Stats
  Transactons
  Team Hit/Pitch
  Power Ratings
  Saragin Rating
  Standings
  Money Ranking
  Monitor
  Weather
  Stadium Info
  Umpire Stats
  Parlay Calculator
  Futures
  Gambling Articles
  Newspaper Links

Bet at Wagerweb


NHL Hockey

  Teams/Stats
  Injuries
  Saragin Rating
  Transactions
  Odds & Lines
  Overnite Lines
  Matchups
  Standings
  Scores
  News
  Sports Briefs
  Picks
  Futures
  Newspaper Links

Bet on Baseball at sportsbook.com


Free

  Live Scores
  Score Phone Nos.
  Offshore Odds
  Horse Picks
  Power Trends
  Betting Terms
  Key Game Info
  Event Schedule
  TV Listings
  Top Sportsbooks
  Blacklisted Books
  Sportbook of Month
  Top Poker Sites
  Wagering Basics
  Gambling Articles
  Casino Rules
  Parlay Calculator

play online poker
Play Online Poker

Bonus/Other

  Sports Briefs
  Handicapper FAQ
  Horse Racing
  Horse Racing Pick
  Soccer Rating
  Bet on Soccer
  Wagering
  NASCAR Rating
  Bet on NASCAR
  Bet on Formula 1
  Employment
  Casino Instruction
  Service Exchange
  Cheerleaders
  Links
  Links Archive
  Advertise
  Contact Us




play online poker
Play Online Poker


Bet at Wagerweb



 


 

 

   

ATS Standings/2009-2010


  Team ATS W/L O/U
1 Princeton 16-5-0 19-8 6-12
2 Southern Mississippi 18-7-0 18-12 8-16
3 Syracuse 19-8-0 28-3 10-12
4 North Texas 16-6-2 23-8 9-14
5 Texas A&M 18-8-0 22-8 9-16
6 Western Illinois 13-4-0 13-17 6-9
7 Northern Iowa 20-11-0 28-4 7-21
8 Oregon St. 17-8-0 14-16 9-13
9 St. Mary's 19-10-0 26-5 15-12
10 Arkansas St. 17-8-2 17-14 9-14
11 South Florida 18-9-2 19-11 13-11
12 Temple 20-11-0 26-5 12-14
13 Xavier 19-10-0 23-7 18-10
14 Maryland 17-9-0 23-7 16-7
15 Northwestern 17-9-0 19-12 16-8
16 New Mexico 18-10-2 28-3 10-14
17 Duke 18-10-2 26-5 13-17
18 Appalachian St. 17-9-0 22-12 11-13
19 UNLV 18-10-0 23-7 14-13
20 Kansas St. 16-8-1 24-6 13-10
21 Charleston 17-9-1 21-11 15-10
22 Richmond 17-9-1 24-7 10-15
23 Baylor 15-8-0 24-6 15-8
24 Villanova 18-11-0 24-6 17-12
25 Mississippi 16-9-1 21-9 13-12
26 UC Davis 16-9-0 13-17 8-11
27 Marquette 15-8-1 20-10 12-12
28 William & Mary 17-10-1 22-10 9-16
29 Valparaiso 17-10-1 15-17 17-8
30 Brigham Young 18-11-0 28-4 14-13
31 Saint Louis 15-9-1 20-10 11-11
32 Indiana St. 17-11-0 17-14 12-10
33 Cornell 16-10-0 27-4 8-12
34 Wisconsin 17-11-0 23-7 10-17
35 Marshall 15-9-0 23-8 10-12
36 Morehead St. 17-11-0 23-10 10-15
37 Utah St. 16-10-0 25-6 9-15
38 Sacramento State 15-9-2 9-21 11-10
39 Pittsburgh 16-10-2 24-7 12-12
40 Loyola Marymount 17-11-1 18-15 14-10
41 Weber St. 15-9-0 19-9 15-8
42 Detroit 18-12-2 20-14 13-13
43 Yale 13-8-0 12-19 8-9
44 Oklahoma St. 14-9-1 21-9 10-12
45 Tennessee St. 16-11-1 9-23 13-12
46 Drake 16-11-1 14-19 13-11
47 California 17-12-0 21-9 14-13
48 Wake Forest 15-10-0 19-9 9-15
49 Citadel 16-11-0 17-16 8-14
50 Wofford 16-11-2 26-8 12-15
51 IUPU - Ft. Wayne 13-8-0 16-15 7-11
52 Canisius 17-12-0 15-17 12-13
53 Texas-San Antonio 4-0-0 19-10 0-0
54 North Carolina Central 5-1-0 7-22 0-1
55 Notre Dame 14-10-1 21-10 11-13
56 Eastern Illinois 14-10-0 19-12 10-12
57 Georgia Southern 16-12-1 9-23 13-10
58 Gonzaga 15-11-2 26-6 16-11
59 Florida International 15-11-1 7-25 15-8
60 Montana 15-11-0 20-9 11-9
61 Georgia 16-12-0 13-16 17-8
62 Wis.-Milwaukee 16-12-2 20-14 10-16
63 Illinois-Chicago 16-12-0 8-22 17-10
64 Portland 15-11-1 21-10 11-14
65 Central Florida 14-10-2 14-16 11-12
66 Colorado St. 16-12-0 16-14 11-13
67 Fairfield 15-11-0 22-10 12-12
68 Jackson State 3-0-0 19-11 1-2
69 Boston U 5-2-0 19-12 3-2
70 North Florida 4-1-0 13-18 2-2
71 Vermont 5-2-0 24-9 1-3
72 Ohio 15-12-0 18-14 12-14
73 DePaul 14-11-1 8-22 8-13
74 Missouri 14-11-0 22-9 11-12
75 Tulane 13-10-2 8-21 12-9
76 UAB 15-12-1 23-7 8-15
77 Louisiana-Monroe 14-11-1 12-19 11-13
78 North Dakota State 10-7-0 11-18 6-9
79 St. Bonaventure 14-11-0 14-15 11-10
80 Miami (OH) 16-13-1 13-17 9-17
81 Georgia Tech 13-10-1 19-11 11-12
82 Iowa St. 15-12-1 15-16 12-13
83 Kentucky 16-13-0 29-2 14-14
84 San Diego St. 15-12-0 22-8 13-11
85 Holy Cross 2-0-0 9-22 0-2
86 Texas State 3-1-0 15-15 0-1
87 Stephen F. Austin 2-0-0 21-8 1-1
88 Sam Houston St. 2-0-0 22-7 0-0
89 Lehigh 2-0-0 21-10 1-1
90 Delaware State 2-0-0 16-11 1-1
91 Kennesaw St. 2-0-0 13-20 1-1
92 SIU - Edwardsville 2-0-0 5-23 2-0
93 South Carolina State 4-2-0 16-13 1-5
94 Texas Tech 13-11-0 16-14 14-9
95 UC Santa Barbara 13-11-0 18-9 10-13
96 VCU 15-13-1 22-9 15-11
97 Wyoming 13-11-0 10-20 8-13
98 San Francisco 14-12-0 12-18 9-12
99 Northeastern 16-14-1 20-12 14-15
100 Ball St. 14-12-0 15-15 14-10
101 New Mexico St. 12-10-2 19-11 12-10
102 San Jose St. 14-12-0 14-16 14-9
103 Southern Methodist 12-10-0 14-16 7-15
104 Long Beach St. 15-13-0 15-15 13-12
105 Arizona 15-13-1 16-14 16-11
106 Miami-Florida 11-9-2 18-12 11-8
107 Siena 16-14-1 27-6 8-18
108 Georgia St 15-13-1 12-20 13-10
109 Florida 14-12-0 20-11 9-13
110 Vanderbilt 15-13-0 23-7 17-9
111 Kent St. 14-12-1 23-8 12-10
112 New Hampshire 2-1-0 13-17 1-2
113 Texas-Arlington 1-0-0 16-13 1-0
114 Bethune-Cookman 1-0-0 16-15 1-0
115 Sacred Heart 1-0-0 14-15 1-0
116 Charleston Southern 1-0-0 13-17 0-1
117 Navy 1-0-0 13-17 0-1
118 Central Conn. St. 1-0-0 12-18 1-0
119 VMI 1-0-0 10-19 0-1
120 Mississippi Valley State 1-0-0 9-22 0-1
121 Grambling State 1-0-0 6-20 0-1
122 Indiana - Purdue 11-9-0 23-9 7-8
123 East Tennessee St. 2-1-0 20-14 2-1
124 Mercer 2-1-0 16-17 1-2
125 Alabama St. 2-1-0 15-14 2-1
126 Belmont 3-2-0 19-12 1-1
127 Houston Baptist 2-1-0 10-20 0-0
128 Presbyterian 2-1-0 5-26 0-2
129 Coastal Carolina 4-3-0 28-6 1-3
130 Fordham 10-9-3 2-26 10-11
131 Portland St. 13-12-0 13-18 17-4
132 Auburn 12-11-2 15-16 15-7
133 Colorado 13-12-1 15-15 14-11
134 Michigan 13-12-0 14-16 8-17
135 Cal Poly SLO 11-10-3 11-18 12-8
136 Virginia Tech 12-11-1 23-7 12-9
137 Harvard 11-10-0 21-7 9-11
138 N.C. State 14-13-1 17-14 11-13
139 Iona 13-12-0 21-10 8-16
140 Clemson 14-13-0 21-9 9-16
141 SE Missouri St. 14-13-1 7-23 13-9
142 Towson 14-13-0 10-21 14-11
143 Oral Roberts 10-9-1 20-12 9-8
144 Murray St. 14-13-2 30-4 12-13
145 Georgetown 13-12-0 20-9 12-13
146 Central Michigan 12-11-1 15-14 11-11
147 Mississippi St. 13-12-1 21-10 12-14
148 Louisiana Tech 13-12-1 22-9 10-12
149 Fresno St. 14-13-0 15-17 9-17
150 Chattanooga 14-13-0 15-18 15-10
151 Penn St. 14-13-1 11-19 14-12
152 Ohio St. 16-15-0 24-7 13-16
153 Lafayette 1-1-0 19-12 0-2
154 Stony Brook 1-1-0 22-9 0-2
155 MD Baltimore Cty 1-1-0 4-26 0-2
156 Texas Southern 1-1-0 15-15 1-0
157 Monmouth-NJ 1-1-0 12-19 1-0
158 Lipscomb 1-1-0 17-13 1-1
159 N.C. Asheville 1-1-0 14-16 2-0
160 Mount St. Mary's 1-1-0 16-15 1-1
161 Jacksonville 2-2-0 19-12 2-2
162 Colgate 2-2-1 10-19 1-1
163 Maryland - E. Shore 2-2-0 10-20 0-1
164 Prairie View A&M 1-1-0 16-13 0-2
165 South Carolina Upstate 1-1-0 6-23 1-0
166 Binghamton 3-3-0 13-18 1-1
167 Winthrop 2-2-0 19-13 2-2
168 Alcorn St. 4-4-0 2-29 0-2
169 Morgan St. 4-4-0 24-9 2-5
170 Cal St. Fullerton 11-11-1 15-14 13-9
171 Evansville 13-13-1 9-21 14-11
172 Arkansas 12-12-0 14-17 12-10
173 Middle Tennessee St. 12-12-0 19-13 8-14
174 George Washington 12-12-0 16-13 10-11
175 Drexel 15-15-1 16-16 16-9
176 St. Peter's 12-12-0 16-14 8-13
177 Boston College 13-13-0 15-15 7-14
178 Pacific 14-14-0 20-10 12-12
179 Troy 14-14-1 20-11 12-13
180 St. John's 13-13-1 16-14 9-15
181 Dayton 13-13-1 19-11 10-15
182 Akron 13-13-2 22-9 13-10
183 Wichita St. 13-13-1 25-9 12-13
184 South Dakota State 10-10-0 14-16 10-6
185 Campbell 0-1-0 19-11 1-0
186 Army 0-1-0 14-15 0-1
187 North Dakota 1-2-0 8-22 0-0
188 Hampton 0-1-0 13-17 0-1
189 Maine 0-1-0 19-11 1-0
190 Northwestern St. 0-1-0 10-19 0-0
191 Bryant 0-1-0 1-29 0-1
192 High Point 0-1-0 15-15 1-0
193 Alabama A&M 0-1-0 11-15 0-1
194 Bucknell 0-1-0 14-17 0-1
195 Utah Valley 2-3-0 12-17 1-1
196 Howard 3-4-0 7-24 2-1
197 Norfolk State 3-4-0 11-18 2-3
198 Marist 10-11-1 1-29 10-11
199 Furman 12-13-0 13-17 9-14
200 Eastern Washington 11-12-0 9-21 14-7
201 Northern Arizona 11-12-1 14-14 10-11
202 Wis.-Green Bay 12-13-2 21-12 10-14
203 Delaware 12-13-1 7-24 12-12
204 Northern Illinois 12-13-2 10-20 12-11
205 Loyola-Maryland 11-12-0 13-17 10-10
206 Manhattan 13-14-0 11-20 9-14
207 Texas-El Paso 12-13-0 24-5 13-11
208 Buffalo 12-13-0 18-11 17-6
209 Tennessee Tech 12-13-1 15-17 11-12
210 Southern California 13-14-2 16-14 9-18
211 Santa Clara 13-14-0 11-21 9-15
212 Nevada 13-14-0 19-11 10-13
213 Hofstra 14-15-2 19-14 19-9
214 Minnesota 14-15-0 18-12 14-14
215 Montana St. 12-13-0 15-14 13-9
216 Alabama 12-13-2 16-14 9-16
217 Elon University 14-15-0 9-23 12-12
218 Rider 14-15-0 17-16 12-13
219 American U. 0-2-0 11-20 1-1
220 Coppin St. 0-2-0 8-21 2-0
221 Southern 0-2-0 5-25 1-1
222 St. Francis (PA) 0-2-0 11-19 0-1
223 Arkansas-Pine Bluff 0-2-0 14-15 1-1
224 Liberty 1-3-0 15-16 3-0
225 Albany 2-4-0 7-25 1-1
226 Quinnipiac 0-2-0 23-8 2-0
227 Winston-Salem 0-2-0 12-17 0-0
228 Hartford 0-2-0 8-22 2-0
229 No.Carolina A&T 0-2-0 10-21 0-1
230 Fairleigh Dickinson 1-3-0 11-21 0-1
231 Robert Morris 2-4-0 22-11 2-0
232 LIU Brooklyn 1-3-0 14-17 2-2
233 Columbia 7-9-0 11-17 3-10
234 East Carolina 11-13-1 10-20 9-12
235 Utah 12-14-1 14-16 12-14
236 Loyola-Chicago 10-12-2 14-16 11-12
237 Rutgers 12-14-0 15-16 11-12
238 Jacksonville St. 11-13-1 11-19 11-11
239 Brown 9-11-0 11-20 7-8
240 Boise St. 13-15-0 15-16 10-14
241 Tennessee 12-14-1 23-7 7-16
242 Southern Illinois 13-15-0 15-15 12-14
243 Western Carolina 13-15-0 22-11 16-8
244 Bradley 14-16-0 16-15 16-11
245 Western Michigan 12-14-0 17-14 15-9
246 Missouri St. 15-17-0 20-12 17-12
247 Illinois St. 13-15-0 22-10 11-15
248 Austin Peay 14-16-0 17-15 14-12
249 Florida A&M 0-3-0 9-21 0-1
250 Gardner-Webb 0-3-0 8-21 3-0
251 Massachusetts 11-14-0 11-19 12-10
252 Kansas 12-15-1 29-2 11-16
253 Eastern Kentucky 13-16-0 20-12 14-11
254 Arizona St. 12-15-0 22-9 10-16
255 New Orleans 11-14-0 8-22 9-15
256 Centenary 6-9-0 8-21 5-9
257 Florida Atlantic 11-14-0 14-16 11-12
258 Rhode Island 11-14-1 21-8 10-14
259 Toledo 13-16-0 4-28 4-20
260 UCLA 12-15-0 13-17 14-12
261 George Mason 11-14-3 17-14 14-12
262 Eastern Michigan 12-15-0 17-14 9-13
263 West Virginia 13-16-0 24-6 14-13
264 Western Kentucky 15-18-1 21-13 17-14
265 Nicholls State 1-5-0 11-18 1-1
266 Radford 0-4-0 19-12 2-2
267 Idaho 10-14-0 14-15 8-15
268 Youngstown St. 9-13-2 8-22 11-9
269 Pennsylvania 9-13-0 6-21 8-11
270 Northern Colorado 10-14-0 24-6 11-12
271 UC Irvine 10-14-1 14-17 10-10
272 Air Force 9-13-0 9-20 7-14
273 Virginia 10-14-0 14-15 11-11
274 Wright St. 11-15-2 20-11 10-15
275 NC-Greensboro 12-16-2 8-23 12-16
276 James Madison 11-15-1 13-20 15-9
277 Old Dominion 13-17-0 26-8 13-16
278 Bowling Green 12-16-0 14-16 12-13
279 Oakland 8-12-0 25-8 12-5
280 Stanford 11-16-1 13-17 10-16
281 Connecticut 12-17-0 17-14 13-15
282 Rice 11-16-0 8-22 10-11
283 UC Riverside 9-14-2 12-17 8-16
284 Houston 11-16-0 15-15 8-15
285 Oregon 11-16-0 15-15 11-10
286 Idaho State 10-15-0 7-22 14-8
287 Purdue 12-17-1 26-4 13-14
288 Creighton 11-16-1 16-15 14-12
289 Providence 10-15-1 12-18 17-8
290 NC-Wilmington 12-17-0 9-22 10-15
291 Cleveland St. 11-16-1 16-17 14-13
292 Washington 12-17-0 21-9 14-11
293 Indiana 12-17-1 10-20 14-12
294 St. Joseph's 10-16-1 11-19 14-10
295 Memphis 10-16-0 23-8 14-11
296 Illinois 12-18-0 18-13 17-10
297 Louisville 10-16-0 20-11 14-10
298 UMKC 5-11-0 12-18 7-6
299 Hawaii 8-15-0 10-20 10-11
300 South Carolina 10-17-0 15-15 9-17
301 Michigan St 11-18-0 24-7 13-15
302 Seton Hall 8-15-0 18-11 11-10
303 Charlotte 9-16-0 19-11 11-11
304 Nebraska 7-14-2 14-17 9-12
305 Butler 12-19-0 27-4 14-15
306 Oklahoma 10-17-0 13-17 10-12
307 Louisiana-Lafayette 8-15-1 13-17 12-12
308 South Alabama 11-18-1 17-15 6-17
309 Texas 10-17-0 23-8 15-11
310 Dartmouth 5-13-0 5-23 6-8
311 Louisiana State 9-17-0 11-19 7-18
312 CSU Northridge 9-17-0 11-20 11-12
313 Washington St. 10-18-0 16-14 15-12
314 Texas Christian 10-18-0 13-18 11-14
315 Southern Utah 4-12-0 7-22 8-7
316 Duquesne 8-16-0 16-14 11-10
317 Niagara 12-20-0 18-15 13-13
318 Iowa 11-19-0 10-21 13-13
319 Tulsa 9-18-1 21-10 11-14
320 North Carolina 10-19-0 16-15 8-18
321 Samford 8-17-1 11-20 8-15
322 Denver 9-18-0 19-13 10-15
323 Florida St. 8-17-0 22-8 9-13
324 San Diego 9-19-1 11-21 14-14
325 La Salle 7-18-0 12-18 10-13
326 Arkansas-Little Rock 6-17-3 8-22 14-9
327 Pepperdine 7-18-1 7-24 13-11
328 Davidson 8-19-2 16-15 12-11
329 Cincinnati 7-18-0 16-14 10-14
330 Tenn-Martin 4-20-1 4-25 10-12

ATS Standings/2008-2009


  Team ATS W/L O/U
1 Auburn 21-8-0 24-12 11-18
2 Kansas 20-8-1 27-8 13-16
3 Weber St. 19-7-0 21-10 17-9
4 Louisiana Tech 19-8-0 15-18 13-12
5 Bowling Green 20-10-0 19-14 13-16
6 Memphis 23-13-0 33-4 13-22
7 Citadel 17-7-1 20-12 13-10
8 St. Peter's 15-6-1 11-19 9-11
9 Northern Colorado 17-8-0 14-18 11-13
10 Wis.-Green Bay 18-9-1 22-10 21-7
11 Missouri 20-11-0 31-7 17-14
12 Denver 17-9-0 15-16 13-11
13 Tenn-Martin 18-10-1 22-10 12-13
14 Michigan St 21-13-1 31-7 15-20
15 Drexel 18-10-0 15-14 10-16
16 Florida St. 18-10-1 25-10 11-18
17 Morehead St. 20-12-0 20-16 12-17
18 James Madison 17-10-0 19-14 12-14
19 CSU Northridge 17-10-0 17-14 15-11
20 Mississippi St. 18-11-1 23-13 16-12
21 Wyoming 16-9-0 19-13 12-13
22 Seton Hall 17-10-0 17-15 12-14
23 Xavier 19-12-2 27-8 13-18
24 Niagara 20-13-0 26-9 13-18
25 Washington 19-12-1 26-9 20-11
26 Louisville 22-15-0 31-6 17-18
27 Arizona St. 19-12-0 25-10 17-14
28 Princeton 13-7-0 13-14 7-13
29 Penn St. 18-12-1 27-11 13-17
30 UC Irvine 17-11-0 12-19 13-14
31 N.C. State 15-9-1 16-14 13-10
32 Richmond 16-10-0 18-15 13-13
33 Stanford 17-11-1 18-13 15-13
34 Texas A&M 16-10-0 24-10 14-12
35 UC Davis 17-11-0 13-19 16-12
36 Temple 18-12-1 22-12 10-21
37 Samford 16-10-0 16-16 13-11
38 Cleveland St. 19-13-0 26-11 16-16
39 Western Kentucky 18-12-1 25-9 14-17
40 Arizona 20-14-0 21-14 19-14
41 Mississippi 16-11-0 16-15 12-15
42 George Mason 16-11-1 22-11 13-14
43 Ohio St. 17-12-0 22-11 12-16
44 San Diego St. 18-13-1 26-10 10-21
45 Delaware 15-10-2 13-19 17-10
46 Portland 16-11-0 19-12 15-10
47 Maryland 16-11-2 21-14 12-16
48 Central Florida 15-10-0 17-14 12-11
49 Texas-El Paso 16-11-1 19-12 15-11
50 Montana St. 17-12-0 15-17 13-15
51 Utah 19-14-0 24-10 16-15
52 North Texas 14-10-2 20-12 16-10
53 Troy 14-10-1 19-12 13-12
54 Iowa 15-11-0 15-17 12-14
55 Illinois St. 17-13-0 24-10 18-11
56 Oklahoma St. 16-12-1 23-12 13-15
57 Michigan 16-12-1 21-14 13-14
58 Northern Iowa 17-13-0 23-11 18-12
59 Akron 17-13-1 23-13 12-16
60 Wofford 15-11-0 16-14 12-12
61 Villanova 19-15-0 30-8 17-17
62 Syracuse 19-15-0 28-10 22-12
63 Yale 10-7-0 13-15 9-8
64 Wake Forest 15-12-0 24-7 16-11
65 Tulane 14-11-0 14-17 11-13
66 Utah St. 15-12-1 30-5 11-16
67 Southern California 18-15-0 22-13 18-14
68 Pittsburgh 16-13-1 31-5 15-14
69 St. Mary's 16-13-1 28-7 15-15
70 Butler 16-13-1 26-6 18-12
71 Wright St. 16-13-1 20-13 17-13
72 American U. 2-0-0 24-8 2-0
73 Prairie View A&M 2-0-0 17-16 2-0
74 Vermont 3-1-0 23-8 4-0
75 East Tennessee St. 3-1-0 22-12 2-2
76 Canisius 13-11-1 11-20 13-11
77 Dartmouth 10-8-0 9-19 8-10
78 Bradley 15-13-0 18-14 11-16
79 Columbia 10-8-0 12-16 5-12
80 La Salle 14-12-0 18-13 13-13
81 Saint Louis 13-11-0 18-14 14-10
82 Tennessee St. 14-12-0 12-18 14-10
83 Eastern Kentucky 13-11-1 18-13 14-7
84 Illinois 15-13-1 24-10 11-17
85 South Florida 16-14-0 9-22 13-16
86 California 16-14-0 22-11 18-12
87 Cornell 13-11-0 21-10 11-12
88 New Mexico 17-15-0 22-12 15-17
89 St. Bonaventure 13-11-1 15-15 11-12
90 Wis.-Milwaukee 15-13-0 17-14 13-13
91 Indiana St. 16-14-0 11-21 14-16
92 Oklahoma 16-14-1 30-6 17-12
93 Mount St. Mary's 1-0-0 19-13 0-1
94 Oakland 1-0-0 22-12 0-1
95 Boston U 1-0-0 17-13 0-1
96 Fairleigh Dickinson 1-0-0 7-23 0-1
97 Lamar 2-1-0 15-15 0-2
98 Pepperdine 15-14-0 9-23 11-18
99 Ball St. 14-13-0 14-17 10-15
100 Miami (OH) 14-13-1 17-13 13-15
101 Northwestern 13-12-1 17-14 16-9
102 Louisiana State 14-13-0 27-8 15-12
103 Rhode Island 14-13-2 23-11 12-16
104 Duquesne 14-13-0 21-13 14-13
105 Southern Methodist 12-11-0 9-21 13-10
106 Charleston 14-13-0 26-8 11-14
107 Rider 13-12-0 19-12 14-10
108 UC Riverside 13-12-1 17-13 10-16
109 Buffalo 14-13-1 21-11 12-16
110 Evansville 13-12-1 17-13 16-10
111 Boston College 15-14-0 22-12 15-13
112 Central Michigan 14-13-0 12-19 11-16
113 Siena 16-15-1 27-8 19-13
114 Pacific 14-13-1 18-12 10-17
115 Colorado 14-13-0 9-22 9-16
116 Indiana - Purdue 1-1-0 16-14 1-1
117 Presbyterian 1-1-0 12-17 0-2
118 Winthrop 0-0-1 11-19 0-1
119 Stephen F. Austin 1-1-0 23-8 1-1
120 MD Baltimore Cty 1-1-0 15-17 0-2
121 New Jersey Tech 1-1-0 1-29 0-0
122 Florida A&M 1-1-0 10-21 2-0
123 Alabama St. 1-1-0 22-10 0-2
124 Binghamton 1-1-0 23-9 1-1
125 Radford 1-1-0 21-12 1-1
126 Maine 1-1-0 8-21 0-0
127 North Florida 1-1-0 8-22 0-2
128 Hampton 1-1-0 16-16 0-0
129 Oral Roberts 2-2-0 16-15 3-1
130 Morgan St. 3-3-0 23-12 3-3
131 Austin Peay 13-13-1 19-13 15-8
132 Manhattan 12-12-0 16-14 12-11
133 Elon University 13-13-0 11-20 15-10
134 Miami-Florida 13-13-1 19-13 12-15
135 Montana 11-11-1 17-12 6-15
136 Louisiana-Monroe 13-13-0 10-20 10-13
137 Idaho 13-13-0 16-15 12-14
138 Boise St. 13-13-1 19-12 15-12
139 Texas Christian 13-13-0 14-17 10-16
140 Loyola Marymount 13-13-0 3-28 12-13
141 Hofstra 14-14-0 21-11 13-12
142 Creighton 14-14-1 27-8 19-10
143 Brigham Young 15-15-0 25-8 16-13
144 Wichita St. 13-13-0 16-16 14-11
145 NC-Wilmington 13-13-1 7-25 14-12
146 Connecticut 15-15-0 31-5 13-17
147 New Orleans 11-11-0 11-19 9-13
148 Tulsa 15-15-0 25-11 15-13
149 Alabama 13-13-1 18-14 19-8
150 Illinois-Chicago 14-14-0 16-15 15-12
151 Hawaii 13-13-0 13-17 10-16
152 VCU 15-15-1 24-10 15-14
153 Northeastern 12-12-1 18-12 12-12
154 Long Beach St. 14-14-1 15-15 19-10
155 Arkansas-Little Rock 15-15-0 23-8 15-14
156 Kentucky 15-15-1 22-14 14-17
157 Mississippi Valley State 1-2-0 7-25 2-1
158 Gardner-Webb 0-1-0 13-17 1-0
159 Holy Cross 0-1-0 18-14 1-0
160 VMI 0-1-0 24-8 1-0
161 Jackson State 0-1-0 18-15 0-1
162 Liberty 0-1-0 22-11 0-1
163 Texas-San Antonio 0-1-0 19-13 1-0
164 South Dakota State 0-1-0 13-20 0-1
165 Bucknell 0-1-0 7-23 1-0
166 North Dakota State 1-2-0 26-7 2-1
167 Hartford 1-2-0 7-26 0-1
168 Coppin St. 1-2-0 13-19 0-2
169 Rutgers 11-12-0 11-21 8-14
170 Eastern Michigan 12-13-1 8-24 10-16
171 Arkansas 11-12-0 14-16 12-11
172 Rice 13-14-1 10-22 10-17
173 Furman 12-13-0 6-24 12-12
174 Fresno St. 13-14-2 13-21 13-16
175 Youngstown St. 11-12-0 11-19 12-10
176 UCLA 16-17-1 26-9 22-12
177 San Jose St. 11-12-1 13-17 15-9
178 Indiana 12-13-0 6-25 11-14
179 Murray St. 13-14-0 19-12 10-15
180 Florida International 14-15-0 13-20 14-14
181 Marquette 14-15-1 25-10 15-15
182 Drake 13-14-0 17-14 9-18
183 Gonzaga 15-16-0 28-6 17-14
184 Jacksonville 0-2-0 18-14 1-1
185 Norfolk State 1-3-0 14-18 1-2
186 Belmont 0-2-0 19-12 2-0
187 Robert Morris 0-2-0 24-11 1-1
188 Monmouth-NJ 0-2-0 8-23 0-1
189 Duke 17-18-1 30-7 14-21
190 Eastern Illinois 10-12-1 12-18 5-16
191 George Washington 9-11-3 10-18 10-13
192 Northern Arizona 9-11-1 8-19 7-12
193 Valparaiso 12-14-0 9-22 14-12
194 Tennessee Tech 11-13-0 11-18 11-11
195 Louisiana-Lafayette 11-13-0 10-20 15-9
196 North Carolina 17-19-0 34-4 20-16
197 Western Carolina 12-14-1 16-15 13-11
198 St. John's 12-14-1 16-17 11-15
199 Clemson 12-14-1 23-9 14-13
200 Ohio 13-15-1 15-17 17-11
201 Santa Clara 12-14-1 16-17 14-11
202 St. Joseph's 14-16-0 17-15 12-17
203 Toledo 12-14-1 7-25 16-10
204 Dayton 14-16-0 27-8 16-12
205 Southern Illinois 14-16-0 13-18 19-11
206 West Virginia 15-17-0 23-12 13-19
207 Eastern Washington 10-13-1 12-18 10-12
208 Harvard 8-11-1 14-14 8-12
209 Minnesota 12-15-1 22-11 12-15
210 Nebraska 10-13-0 18-13 7-16
211 Virginia Tech 13-16-0 19-15 19-9
212 Old Dominion 11-14-1 21-10 12-14
213 Oregon St. 11-14-0 13-17 10-15
214 SE Missouri St. 10-13-0 3-27 12-8
215 Georgia St 11-14-1 12-20 11-15
216 Virginia 10-13-0 10-18 7-16
217 Middle Tennessee St. 12-15-0 18-14 11-16
218 Arkansas St. 11-14-1 13-17 11-14
219 Vanderbilt 12-15-1 19-12 12-15
220 Purdue 15-18-0 27-10 16-17
221 Colorado St. 12-15-2 9-21 20-9
222 Tennessee 14-17-1 21-13 13-19
