Home

Lines/Odds

Stats/Matchup

Horse Racing

Live Scores

Sportsbooks Poker Rooms Basketball
Members Overnite Line ATS Trends Monitors Site Map Casinos Football Baseball

poker

promo/casino

poker


 

Sportsbook.com Online Sports Betting

 

Bet on Baseball at sportsbook.com

 

Sportsbook.com Online Sports Betting

 




Football

  Odds & Lines

  Overnite Lines
  Matchups
  NFL Schedules
  NCAA Schedules
  Scores Archive
  Yesterdays Scores
  Power Ratings
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  AP Poll
  ESPN/USA Poll
  NCAA Conferences
  Sagarin Rating
  Picks 
  NFL ATS Standing
  NFL Offense Rank
  NFL Defense Rank
  NFL Rushing Rank
  NFL Passing Rank
  Monitors
  TV Schedule
  Weather
  Futures
  Newspaper Links
  Arena FB Rules
  Arena FB Sched

Online Sports Betting at Sportsbook


Basketball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedules
 Yesterdays Scores
  Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Advanced Stats
  NBA ATS
  NCAA ATS
  NBA Monitor
  NCAA Monitor
  Power.Ratings
  Polls (NCAA)
  NBA.Standings
  Sagarin Rating
  Picks
  NBA Futures
  NCAA Futures
  Gambling Articles
  Newspaper Links


MLB Baseball

  Odds & Lines
  Overnite Lines
  Matchups
  Schedule
  Scores Archive
  Yesterdays Scores
  Injuries
  Team Stats
  News
  Sports Briefs
  Team Stats
  Transactons
  Team Hit/Pitch
  Power Ratings
  Saragin Rating
  Standings
  Money Ranking
  Monitor
  Weather
  Stadium Info
  Umpire Stats
  Parlay Calculator
  Futures
  Gambling Articles
  Newspaper Links

Bet at Wagerweb


NHL Hockey

  Teams/Stats
  Injuries
  Saragin Rating
  Transactions
  Odds & Lines
  Overnite Lines
  Matchups
  Standings
  Scores
  News
  Sports Briefs
  Picks
  Futures
  Newspaper Links

Bet on Baseball at sportsbook.com


Free

  Live Scores
  Score Phone Nos.
  Offshore Odds
  Horse Picks
  Power Trends
  Betting Terms
  Key Game Info
  Event Schedule
  TV Listings
  Top Sportsbooks
  Blacklisted Books
  Sportbook of Month
  Top Poker Sites
  Wagering Basics
  Gambling Articles
  Casino Rules
  Parlay Calculator

play online poker
Play Online Poker

Bonus/Other

  Sports Briefs
  Handicapper FAQ
  Horse Racing
  Horse Racing Pick
  Soccer Rating
  Bet on Soccer
  Wagering
  NASCAR Rating
  Bet on NASCAR
  Bet on Formula 1
  Employment
  Casino Instruction
  Service Exchange
  Cheerleaders
  Links
  Links Archive
  Advertise
  Contact Us

Rumble Poker Online Poker Room




play online poker
Play Online Poker

sports-betting/nascar


Bet at Wagerweb



 

 

 

Hitting/Pitching Stats

(Pitching Stats Below)

2009 MLB Team Hitting Rankings

  Team BA OPS AB R H 2B 3B HR BB K
1 LA Angels .279 .775 2643 393 737 140 19 76 252 489
2 Tampa Bay .276 .820 2739 442 755 167 16 105 332 611
3 Toronto .273 .779 2827 396 773 172 7 92 287 465
4 NY Mets .273 .750 2643 352 722 151 17 50 302 433
5 NY Yankees .272 .823 2705 431 735 159 12 117 327 461
6 LA Dodgers .271 .748 2721 381 738 146 13 59 308 520
7 Baltimore .270 .753 2724 367 736 145 10 82 244 459
8 Minnesota .269 .762 2712 378 729 128 17 83 297 529
9 Boston .268 .799 2675 411 718 168 15 93 321 543
10 Pittsburgh .267 .732 2675 346 715 156 22 51 243 536
11 Houston .266 .732 2637 327 702 132 18 64 239 446
12 Seattle .261 .718 2654 306 694 125 10 76 203 473
13 San Francisco .261 .697 2645 314 690 145 14 52 181 570
14 Detroit .260 .751 2594 369 675 117 15 90 253 511
15 Atlanta .259 .723 2661 329 689 150 10 63 263 475
16 Cleveland .259 .758 2748 405 711 148 10 87 316 618
17 Chi. White Sox .258 .747 2637 353 681 116 11 93 262 511
18 Washington .258 .746 2645 332 683 135 16 72 318 602
19 Colorado .257 .774 2612 392 672 152 19 93 311 599
20 Texas .257 .775 2649 379 681 148 15 117 229 616
21 Florida .257 .727 2747 367 705 135 10 80 269 631
22 Philadelphia .256 .778 2640 394 675 151 13 107 287 533
23 Milwaukee .254 .761 2640 373 671 133 18 92 316 622
24 St. Louis .254 .735 2681 353 681 146 13 83 262 491
25 Kansas City .251 .713 2630 307 661 133 29 67 216 512
26 Cincinnati .248 .712 2617 323 650 132 13 72 263 508
27 Chi. Cubs .246 .722 2597 320 639 125 10 85 274 582
28 Arizona .243 .720 2728 343 664 158 17 79 293 633
29 Oakland .238 .677 2609 325 622 122 8 64 263 486
30 San Diego .236 .694 2614 294 617 124 15 73 278 550

2008 MLB Team Hitting Rankings

  Team BA OPS AB R H 2B 3B HR BB K
1 Texas .283 .815 5728 901 1619 376 35 193 595 1207
2 St. Louis .281 .783 5636 779 1585 283 26 174 577 985
3 Boston .279 .805 5596 845 1564 353 33 173 646 1068
4 Minnesota .279 .748 5641 829 1572 298 49 111 529 979
5 Chi. Cubs .278 .797 5588 855 1552 329 21 184 636 1186
6 NY Yankees .271 .769 5572 789 1512 289 20 180 535 1015
7 Detroit .271 .784 5641 821 1528 293 41 200 572 1076
8 Atlanta .270 .753 5604 753 1514 316 33 130 618 1023
9 Kansas City .269 .717 5608 691 1507 303 28 120 392 1005
10 LA Angels .268 .743 5540 765 1486 274 25 159 481 987
11 Baltimore .267 .761 5559 782 1484 322 30 172 533 990
12 NY Mets .266 .761 5605 799 1492 274 38 172 619 1024
13 Seattle .265 .707 5643 671 1498 285 20 124 417 890
14 LA Dodgers .264 .732 5506 700 1455 271 29 137 543 1032
15 Toronto .264 .730 5504 714 1452 303 32 126 521 938
16 Houston .263 .738 5451 712 1434 283 22 167 449 1051
17 Colorado .263 .751 5557 747 1461 310 28 160 570 1209
18 Chi. White Sox .263 .780 5553 811 1458 296 13 235 540 1016
19 Cleveland .262 .762 5543 805 1453 339 22 171 560 1213
20 San Francisco .262 .703 5543 640 1453 311 37 94 452 1044
21 Tampa Bay .260 .762 5541 774 1443 284 37 180 626 1224
22 Pittsburgh .258 .723 5628 735 1454 314 21 153 474 1039
23 Philadelphia .255 .770 5510 799 1407 291 36 214 586 1117
24 Florida .254 .759 5499 770 1396 302 28 208 543 1371
25 Milwaukee .252 .756 5535 750 1397 324 35 198 550 1203
26 Washington .251 .696 5491 641 1376 269 26 117 534 1095
27 Arizona .251 .742 5409 720 1355 318 47 159 587 1287
28 San Diego .250 .707 5568 637 1390 264 27 154 518 1259
29 Cincinnati .247 .727 5464 704 1348 268 22 187 560 1125
30 Oakland .242 .687 5450 646 1319 271 23 125 574 1226

2007 MLB Team Hitting Rankings

  Team BA OPS AB R H 2B 3B HR BB K
1 NY Yankees .290 .829 5717 968 1656 326 32 201 637 991
2 Detroit .287 .802 5757 887 1652 352 49 177 474 1054
3 Seattle .287 .762 5684 794 1629 284 22 153 389 861
4 LA Angels .284 .762 5554 822 1578 324 23 123 507 883
5 Colorado .280 .791 5691 860 1591 313 36 171 622 1152
6 Boston .279 .806 5589 867 1561 352 35 166 689 1042
7 NY Mets .275 .775 5605 804 1543 294 27 177 549 981
8 LA Dodgers .275 .742 5613 735 1544 276 35 129 511 864
9 Atlanta .275 .774 5689 810 1562 328 27 176 534 1149
10 Philadelphia .274 .811 5688 892 1558 325 41 213 641 1205
11 St. Louis .274 .743 5529 725 1513 279 13 141 506 909
12 Baltimore .272 .746 5631 756 1529 306 30 142 500 939
13 Chi. Cubs .271 .754 5643 752 1530 340 28 151 500 1054
14 Cleveland .268 .771 5604 811 1504 305 27 178 590 1202
15 Tampa Bay .268 .769 5593 782 1500 291 36 187 545 1324
16 Florida .267 .784 5627 790 1504 339 38 201 521 1332
17 Cincinnati .267 .772 5607 783 1497 292 23 204 536 1113
18 Minnesota .264 .720 5522 718 1460 272 35 118 512 839
19 Texas .263 .754 5556 816 1460 298 36 179 503 1224
20 Pittsburgh .263 .736 5569 724 1463 322 31 148 463 1135
21 Milwaukee .262 .785 5554 801 1455 310 37 231 501 1137
22 Kansas City .261 .710 5534 706 1447 300 46 102 428 1069
23 Houston .260 .742 5605 723 1457 293 30 167 547 1042
24 Toronto .259 .746 5536 753 1434 344 24 165 533 1044
25 Oakland .256 .745 5577 741 1430 295 16 171 664 1119
26 Washington .256 .715 5520 673 1415 309 30 123 524 1128
27 San Francisco .254 .708 5538 683 1407 267 37 131 532 907
28 San Diego .251 .732 5612 741 1408 322 31 171 557 1229
29 Arizona .250 .733 5398 712 1350 286 39 171 532 1111
30 Chi. White Sox .246 .722 5441 693 1341 249 20 190 532 1149

2006 MLB Team Hitting Rankings

  Team BA OPS AB R H 2B 3B HR BB K
1 MIN .287 .771 5602 801 1607 274 34 143 490 872
2 NYY .285 .824 5651 930 1608 327 21 210 649 1053
3 TOR .284 .811 5596 809 1591 348 27 199 514 906
4 CLE .280 .806 5619 870 1576 351 27 196 556 1204
5 CHW .280 .806 5657 868 1586 291 20 236 502 1056
6 TEX .278 .784 5659 835 1571 357 23 183 505 1061
7 BAL .277 .763 5610 768 1556 288 20 164 474 878
8 LA .276 .781 5628 820 1552 307 58 153 601 959
9 LAA .274 .759 5609 766 1539 309 29 159 486 914
10 DET .274 .777 5642 822 1548 294 40 203 430 1133
11 SEA .272 .749 5670 756 1540 266 42 172 404 974
12 KC .271 .743 5589 757 1515 335 37 124 474 1040
13 ATL .270 .792 5583 849 1510 311 27 222 526 1169
14 COL .270 .774 5562 813 1504 325 54 157 561 1108
15 STL .269 .769 5522 781 1484 292 27 184 531 922
16 BOS .269 .786 5619 820 1510 327 16 192 672 1056
17 CHC .268 .741 5587 716 1497 268 46 166 395 928
18 ARI .267 .755 5645 773 1507 331 38 160 504 965
19 PHI .267 .794 5687 865 1518 294 41 216 626 1203
20 NYM .264 .780 5558 834 1469 323 41 200 547 1071
21 FLA .264 .766 5502 758 1454 309 42 182 497 1249
22 PIT .263 .723 5558 691 1462 286 17 141 459 1200
23 SD .263 .749 5576 731 1465 298 38 161 564 1104
24 WAS .262 .756 5495 746 1437 322 22 164 594 1156
25 OAK .260 .752 5500 771 1429 266 22 175 650 976
26 SF .259 .746 5472 746 1418 297 52 163 494 891
27 MIL .258 .747 5433 730 1400 301 20 180 502 1233
28 CIN .257 .768 5515 749 1419 291 12 217 614 1192
29 HOU .255 .741 5521 735 1407 275 27 174 585 1076
30 TB .255 .733 5475 689 1395 267 33 190 441 1106

Pitching Rankings

2009 MLB Team Pitching Rankings

  Team ERA BA OBP OPS H R ER HR BB K
1 LA Dodgers 3.55 .233 .317 .682 609 297 283 61 305 611
2 San Francisco 3.59 .244 .323 .708 631 292 276 65 292 613
3 Seattle 3.70 .250 .321 .707 662 322 287 74 268 519
4 Atlanta 3.82 .250 .326 .708 660 336 298 52 278 589
5 St. Louis 3.86 .254 .318 .707 692 342 308 69 233 507
6 Chi. Cubs 3.86 .245 .328 .726 622 314 293 82 295 595
7 Chi. White Sox 3.98 .254 .321 .726 682 350 309 79 257 555
8 Cincinnati 3.99 .249 .330 .734 651 336 310 87 296 514
9 Houston 4.11 .265 .335 .769 708 345 319 92 266 557
10 Boston 4.11 .260 .332 .734 697 337 317 69 257 589
11 Tampa Bay 4.14 .253 .324 .736 683 354 324 86 269 538
12 Toronto 4.20 .258 .325 .751 705 356 337 89 255 573
13 Oakland 4.21 .263 .327 .730 705 358 325 73 256 524
14 Pittsburgh 4.24 .264 .338 .759 685 343 327 71 280 419
15 NY Mets 4.25 .260 .336 .738 694 362 329 72 297 504
16 Minnesota 4.25 .264 .323 .751 715 348 333 92 218 503
17 Kansas City 4.30 .259 .328 .723 683 370 328 67 254 530
18 Detroit 4.30 .258 .335 .747 666 350 326 81 294 532
19 Arizona 4.37 .265 .331 .747 737 386 350 80 264 563
20 Colorado 4.38 .270 .332 .740 721 361 335 69 237 507
21 Texas 4.41 .267 .339 .771 705 355 335 90 259 431
22 Florida 4.42 .258 .334 .733 715 389 352 74 309 597
23 NY Yankees 4.48 .253 .333 .757 669 375 347 99 289 597
24 Milwaukee 4.50 .256 .332 .767 682 368 348 98 281 553
25 San Diego 4.66 .257 .332 .749 682 388 363 85 289 553
26 LA Angels 4.69 .277 .345 .776 725 375 355 83 259 497
27 Philadelphia 4.86 .277 .348 .814 741 385 371 112 273 541
28 Baltimore 5.04 .281 .345 .810 777 423 391 100 250 470
29 Washington 5.21 .278 .357 .800 739 436 393 72 311 432
30 Cleveland 5.36 .280 .355 .805 778 446 422 93 317 501

2008 MLB Team Pitching Rankings

  Team ERA BA OBP OPS H R ER HR BB K
1 Toronto 3.48 .244 .309 .689 1330 610 561 134 467 1184
2 LA Dodgers 3.69 .251 .315 .691 1381 648 593 123 480 1205
3 Tampa Bay 3.78 .245 .314 .714 1347 671 613 166 526 1143
4 Milwaukee 3.88 .256 .323 .729 1415 689 627 175 528 1110
5 Philadelphia 3.89 .260 .329 .739 1444 680 626 160 533 1081
6 Chi. Cubs 3.89 .242 .316 .711 1330 671 627 160 548 1264
7 LA Angels 4.01 .261 .322 .728 1454 697 646 160 457 1106
8 Arizona 4.01 .256 .318 .716 1405 706 639 147 451 1229
9 Oakland 4.01 .253 .328 .720 1364 690 640 135 576 1061
10 Boston 4.01 .250 .323 .713 1369 694 645 147 548 1185
11 NY Mets 4.07 .254 .331 .729 1415 715 663 163 590 1181
12 Chi. White Sox 4.11 .261 .320 .731 1470 729 665 156 460 1147
13 Minnesota 4.18 .274 .324 .756 1568 745 678 183 406 995
14 St. Louis 4.20 .270 .332 .763 1516 725 679 163 496 957
15 NY Yankees 4.28 .266 .329 .733 1478 727 686 143 489 1141
16 Houston 4.36 .264 .328 .767 1450 743 691 197 492 1095
17 San Francisco 4.38 .258 .341 .745 1415 759 701 147 652 1240
18 San Diego 4.41 .263 .332 .741 1466 764 715 165 561 1100
19 Florida 4.44 .258 .333 .740 1421 767 708 161 586 1127
20 Atlanta 4.47 .263 .336 .758 1439 778 715 156 586 1076
21 Cleveland 4.49 .273 .330 .753 1531 761 717 169 444 986
22 Kansas City 4.49 .264 .328 .743 1472 781 722 159 515 1085
23 Cincinnati 4.56 .275 .345 .796 1542 800 730 201 557 1227
24 Washington 4.66 .270 .342 .778 1495 825 743 190 588 1063
25 Seattle 4.73 .276 .351 .784 1544 811 754 161 626 1016
26 Colorado 4.76 .275 .344 .775 1546 822 765 148 562 1041
27 Detroit 4.91 .275 .353 .791 1542 857 789 172 644 991
28 Pittsburgh 5.10 .286 .362 .816 1631 884 824 176 657 963
29 Baltimore 5.15 .277 .361 .796 1538 869 814 184 687 922
30 Texas 5.36 .288 .362 .816 1646 967 859 176 625 963

2007 MLB Team Pitching Rankings

  Team ERA BA OBP OPS H R ER HR BB K
1 San Diego 3.72 .250 .311 .686 1406 666 614 119 474 1136
2 Boston 3.87 .247 .314 .705 1350 657 618 151 482 1149
3 Toronto 4.01 .251 .315 .706 1383 699 646 157 479 1067
4 Chi. Cubs 4.04 .246 .322 .721 1340 690 650 165 573 1211
5 Cleveland 4.05 .268 .322 .729 1519 704 659 146 410 1047
6 Atlanta 4.11 .259 .327 .742 1442 733 665 172 537 1106
7 Arizona 4.13 .262 .333 .753 1446 732 662 169 546 1088
8 Minnesota 4.18 .269 .324 .755 1505 725 667 185 420 1094
9 San Francisco 4.20 .261 .334 .740 1442 720 678 133 593 1057
10 LA Dodgers 4.20 .261 .326 .725 1443 727 677 146 518 1184
11 LA Angels 4.23 .266 .327 .739 1480 731 675 151 477 1156
12 NY Mets 4.27 .255 .329 .737 1415 750 689 165 570 1134
13 Oakland 4.30 .263 .329 .733 1468 758 692 138 530 1036
14 Colorado 4.32 .266 .330 .753 1497 758 706 164 504 967
15 Milwaukee 4.44 .269 .333 .754 1513 776 712 161 507 1174
16 NY Yankees 4.50 .268 .340 .757 1498 777 725 150 578 1009
17 Kansas City 4.50 .277 .339 .785 1547 778 719 168 520 993
18 Washington 4.58 .269 .339 .772 1503 783 736 187 580 931
19 Detroit 4.58 .266 .338 .765 1498 797 737 174 566 1047
20 St. Louis 4.67 .271 .336 .768 1514 829 745 168 509 945
21 Houston 4.70 .273 .337 .790 1566 813 765 206 510 1109
22 Texas 4.76 .274 .356 .780 1525 844 756 155 668 976
23 Seattle 4.77 .281 .349 .780 1578 813 760 147 546 1020
24 Chi. White Sox 4.77 .276 .338 .773 1556 839 764 174 499 1015
25 Philadelphia 4.78 .276 .346 .797 1555 821 774 198 558 1050
26 Pittsburgh 4.94 .288 .352 .799 1627 846 795 174 518 996
27 Cincinnati 4.95 .282 .343 .800 1605 853 798 198 482 1068
28 Florida 4.96 .285 .364 .806 1617 891 795 176 661 1142
29 Baltimore 5.19 .268 .354 .766 1491 868 829 161 696 1087
30 Tampa Bay 5.53 .290 .358 .826 1649 944 879 199 568 1194

2006 MLB Team Pitching Rankings

  Team ERA BA OPS H R ER HR BB K
1 DET 3.85 .257 .725 1420 675 620 160 489 1003
2 SD 3.88 .249 .716 1385 679 631 176 468 1097
3 MIN 3.95 .267 .735 1490 683 632 182 356 1164
4 LAA 4.04 .255 .719 1410 732 652 158 471 1164
5 HOU 4.09 .256 .740 1425 719 668 182 480 1160
6 NYM 4.16 .253 .730 1402 731 675 180 527 1161
7 OAK 4.22 .272 .759 1525 727 680 162 529 1003
8 LA 4.23 .269 .748 1524 751 686 152 492 1068
9 FLA 4.37 .267 .771 1465 772 696 166 622 1088
10 TOR 4.37 .262 .750 1447 754 694 185 504 1076
11 CLE 4.43 .282 .766 1582 782 700 166 429 948
12 NYY 4.43 .262 .740 1463 767 710 170 496 1019
13 ARI 4.49 .267 .767 1503 788 728 168 536 1115
14 CIN 4.53 .278 .794 1576 801 728 213 464 1053
15 STL 4.54 .268 .779 1475 762 721 193 504 970
16 PIT 4.55 .281 .789 1546 797 726 156 620 1060
17 ATL 4.60 .273 .781 1529 805 736 183 572 1049
18 SEA 4.60 .267 .769 1500 792 739 183 560 1067
19 TEX 4.61 .278 .766 1558 784 733 162 496 972
20 PHI 4.61 .275 .798 1561 812 748 211 512 1138
21 CHW 4.61 .271 .766 1534 794 743 200 433 1012
22 SF 4.64 .261 .752 1422 790 737 153 584 992
23 COL 4.66 .277 .784 1549 812 749 155 553 952
24 CHC 4.74 .255 .774 1396 834 758 210 687 1250
25 BOS 4.83 .279 .789 1570 825 773 181 509 1070
26 MIL 4.83 .265 .771 1454 833 765 177 514 1145
27 TB 4.97 .286 .810 1600 856 784 180 606 979
28 WAS 5.03 .274 .796 1535 872 803 193 584 960
29 BAL 5.35 .284 .819 1579 899 844 216 613 1016
30 KC 5.67 .292 .843 1648 971 899 213 637 904

2005 MLB Team Pitching Rankings

  Team ERA BA OPS H R ER HR BB K
1 STL 3.48 .257 .714 1389 629 555 150 439 965
2 HOU 3.51 .246 .697 1326 605 560 154 440 1156
3 CLE 3.61 .247 .689 1356 639 579 156 411 1044
4 CHW 3.63 .250 .708 1385 644 591 167 455 1033
5 LAA 3.67 .254 .714 1412 639 594 158 442 1114
6 OAK 3.71 .242 .694 1310 655 594 153 504 1067
7 NYM 3.72 .254 .706 1374 637 590 133 487 1002
8 MIN 3.72 .261 .715 1451 658 602 167 346 953
9 WAS 3.84 .262 .728 1446 664 618 140 531 989
10 ATL 3.97 .268 .737 1473 667 632 144 515 923
11 MIL 3.99 .251 .731 1373 694 634 167 566 1169
12 TOR 4.08 .265 .743 1468 703 652 184 443 951
13 SD 4.14 .259 .732 1448 725 666 145 501 1121
14 CHC 4.17 .249 .731 1346 708 664 185 574 1253
15 FLA 4.18 .265 .740 1445 726 665 115 560 1111
16 PHI 4.22 .253 .746 1372 723 669 188 484 1147
17 LA 4.37 .263 .756 1425 752 693 182 468 1001
18 SF 4.37 .264 .750 1450 744 697 151 592 968
19 PIT 4.46 .266 .769 1447 768 707 162 611 951
20 SEA 4.47 .268 .753 1469 743 705 179 495 885
21 NYY 4.49 .269 .752 1484 779 711 161 455 977
22 DET 4.51 .272 .766 1493 781 715 192 460 902
23 BAL 4.57 .263 .752 1448 798 721 179 577 1047
24 BOS 4.77 .276 .777 1539 804 752 164 438 952
25 ARI 4.88 .278 .799 1571 853 786 192 536 1032
26 TEX 4.97 .279 .771 1580 851 791 158 515 930
27 COL 5.15 .287 .818 1590 859 807 172 603 980
28 CIN 5.17 .289 .833 1641 882 818 217 489 949
29 TB 5.40 .281 .810 1562 930 847 191 612 940
30 KC 5.55 .291 .823 1626 928 866 176 577 920

DEFINITIONS:
MLB
Heading Explanation
W / L Wins / Losses
$ Units Won or Lost
Ho Home Record
Aw Away Record
O/U Over / Under Record or Result
AF Average Runs For
AA Average Runs Against
BA Batting Average
SLG Slugging Percentage
HR Home Runs For
ERA Earned Run Average
OBP On Base Percentage
Home-Away Home Score - Away Score
H Starter Home Starter in that particular game
A Starter Away Starter in that particular game
Line Line for the game
OPS Slugging Percentage + On Base Percentage
AVG Batting Average for that game
Starter Team's Starter for that game
IP Innings the starter pitched
Opp Starter The Opposition's starting pitcher
H Hits Allowed by the starter
R Runs Allowed by the starter
ER Earned Runs allowed by the starter
SO Strikeouts by the starter
BB Bases on Balls allowed by the starter
PIT Total Pitches by the starter
P/IP Pitches divided by the number of Innings Pitched
G/F Number of Ground Ball outs divided by the Fly Ball outs
OBA Opposition Batting Average
WHIP Walks and Hits per Inning Pitched
GB:FB Ground Ball to Fly Ball Ratio
SB Stolen Bases
CS Caught Stealing
SB% Stolen Base Percentage
QS% Quality Start Percentage
TWL Team Win - Team Loss
W/L% Winning Percentage
$ Won Units Won
$ Loss Units Lost
vs. R vs. Right-handed Pitchers
vs. L vs. Left-handed Pitchers
Start Starters
Rel Relievers
R/9 Runs per nine innings
K Strikeouts
Doub Doubles
Trip Triples
Slug Slugging Percentage
LOB:R Left On Base to Runs ratio

Copyright 1996-2009 - Coaches Corner Sports - All Rights Reserved.